Atrial fibrillation (AF) is the most common arrhythmia,
The prevalence of AF increases with age. AF affects:
Prevalence of AF in individual countries:
| Prevalence of atrial fibrillation |
|---|
| Atrial fibrillation is the most common arrhythmia; the prevalence in the general population is 2–4 %. |
|
The prevalence of AF increases with age. AF affects:
|
Annual costs per patient with AF are €1000 – 10 000 (depending on the country):
| Prevalence and Economic Burden of Atrial Fibrillation | ||
|---|---|---|
| Country | Number of patients | Annual treatment costs |
| Slovakia | 150 000 | €210 mil. |
| Portugal | 250 000 | €350 mil. |
| Japan | 1 000 000 | €1 000 mil. |
| France | 1 000 000 | €2 600 mil. |
| Spain | 1 000 000 | €1 500 mil. |
| Poland | 1 000 000 | €2 000 mil. |
| Italy | 1 200 000 | €1 500 mil. |
| South Korea | 1 000 000 | €1 300 mil. |
| United Kingdom | 1 600 000 | €1 250 mil. |
| Germany | 2 000 000 | €1 650 mil. |
| Russia | 3 700 000 | €6 000 mil. |
| Arab countries | 5 000 000 | €8 000 mil. |
| USA | 10 000 000 | €38 000 mil. |
| China | 12 000 000 | €12 000 mil. |
| India | 15 000 000 | €4 000 mil. |
These guidelines are unofficial and do not represent formal guidelines issued by any professional cardiology society. They are intended for educational and informational purposes only.